Product Description
Adjustment range: -2.00 to 2.00 degrees
1 Pair ( Left & Right ) Toe Control Arms
Rear adjustable bush camber:
1 Pair bush ( Left & Right ) Rear Camber
polyurethane 95ShA Adjustment range: -2.00 to 2.00 degrees
colour : Black mat .
More accurate track control recommended !!!
VOLVO XC90 I (275) D5 AWD (10.2007-12.2010) 2400 ccm, 120 KW, 163 KM
VOLVO XC90 I (275) 2.5 T AWD (10.2012-09.2014)2497 ccm, 154 KW, 209 KM
VOLVO XC90 I (275) 3.2 AWD (03.2006-12.2010)3192 ccm, 175 KW, 238 KM
VOLVO XC90 I (275) D5 AWD (04.2005-12.2010)2401 ccm, 136 KW, 185 KM
VOLVO XC90 I (275) V8 AWD (01.2005-12.2010)4414 ccm, 232 KW, 316 KM
VOLVO XC90 I (275) D5 AWD (10.2002-12.2006)2401 ccm, 120 KW, 163 KM
VOLVO XC90 I (275) T6 AWD (10.2002-12.2006)2922 ccm, 200 KW, 272 KM
VOLVO XC90 I (275) 2.5 T AWD (10.2002-09.2014)2521 ccm, 154 KW, 209 KM
VOLVO XC90 I (275) 3.2 AWD (04.2010-12.2012)3192 ccm, 179 KW, 243 KM
VOLVO XC90 I (275) D5 AWD (01.2011-12.2014)2400 ccm, 147 KW, 200 KM
VOLVO V70 II (285) 2.5 AWD (09.2002-12.2004)2521 ccm, 155 KW, 211 KM
VOLVO XC70 CROSS COUNTRY (295) 2.4 T XC AWD (11.1997-09.2002)2435 ccm, 142 KW, 193 KM
VOLVO XC70 CROSS COUNTRY (295) 2.4 D5 AWD (12.2005-08.2007)2401 ccm, 136 KW, 185 KM
VOLVO V70 II (285) 2.4 D5 AWD (05.2005-08.2007)2401 ccm, 136 KW, 185 KM
VOLVO V70 II (285) 2.4 D5 AWD (07.2002-08.2007)2401 ccm, 120 KW, 163 KM
VOLVO V70 II (285) 2.5 T AWD (07.2002-08.2007)2521 ccm, 154 KW, 209 KM
VOLVO XC70 CROSS COUNTRY (295) 2.5 T XC AWD (09.2002-08.2007)2521 ccm, 154 KW, 209 KM
VOLVO V70 II (285) R 2,5 T AWD (03.2003-08.2007)2521 ccm, 221 KW, 300 KM
VOLVO XC70 CROSS COUNTRY (295) 2.4 D5 XC AWD (.09.2002-08.2007)2401 ccm, 120 KW, 163 KM
VOLVO V70 II (285) 2.4 T AWD (09.2001-08.2002)2435 ccm, 147 KW, 200 KM
VOLVO XC70 CROSS COUNTRY (295) 2.4 T XC AWD (03.2000-09.2002)2435 ccm, 147 KW, 200 KM
VOLVO XC90 I (275) 2.5 AWD (06.2002-12.2014)2521 ccm, 153 KW, 208 KM
VOLVO XC90 I (275) D5 AWD (11.2013-09.2014)2400 ccm, 155 KW, 211 KM
VOLVO S60 I (384) 2.5 T AWD (07.2002-04.2010)2521 ccm, 154 KW, 210 KM
VOLVO S60 I (384) R 2,5 T AWD (01.2003-04.2010)2521 ccm, 221 KW, 300 KM
VOLVO S60 I (384) 2.4 T AWD (06.2001-04.2010)2435 ccm, 147 KW, 200 KM
VOLVO S80 I (184) 2.4 T5 AWD (04.2000-09.2003)2435 ccm, 147 KW, 200 KM
VOLVO S80 I (184) 2.5 T AWD (07.2003-07.2006)2521 ccm, 154 KW, 210 KM
There is no instruction sheet including. Professional installation highly recommended
Our products are used in drift since 2007 and are very popular among drivers